loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Nov 30, 2024 54.13 22.32 0.33
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 50.20 20.70 -0.06
Govt. Securities-Gujarat 2027 Nov 30, 2024 40.16 16.56 -0.07
Govt. Securities-Karnataka 2027 Nov 30, 2024 40.16 16.56 -0.03
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 25.11 10.35 -0.03
Govt. Securities-Kerala 2027 Nov 30, 2024 25.08 10.34 -0.05
Net CA & Others-Net CA & Others Nov 30, 2024 5.04 2.07 11.96
Govt. Securities-Rajasthan 2027 Nov 30, 2024 2.22 0.92 -0.03
Reverse Repo-TREPS Nov 30, 2024 0.44 0.18 -2.68